Who rents to the scanners
92% of scanning came from rented servers.
Biggest landlord: Google LLC, with 401,142 probes from 635 of its machines. 797 networks sent scanners in all.
Sunday, Oct 25, 2026 (UTC) · see the latest
92%
from hosting
797
networks
▼ -7.1% vs the day before
127
countries
▲ +1.6% vs the day before
Every edition: from hosting
How I measure
Probe requests grouped by the network (autonomous system) their IP address belongs to, from DB-IP's free ASN database. "Hosting networks" are clouds and data centres on my list of hosting providers. Country is where the IP geolocates, which for clouds is the data centre, not the person. IP geolocation by DB-IP (CC BY 4.0).
Every landlord in the top 15
| Network | ASN | Hosting? | Probes | Machines |
|---|---|---|---|---|
| Google LLC | AS396982, AS15169 | Yes | 401,142 | 635 |
| Cloudflare, Inc. | AS13335 | Yes | 15,836 | 1,145 |
| Microsoft Corporation | AS8075 | Yes | 10,070 | 315 |
| Cox Communications Inc. | AS22773 | — | 5,235 | 69 |
| TechTies Inc. | AS197170 | — | 4,246 | 9 |
| TC DATACENTER LIMITED | AS218785 | — | 4,209 | 7 |
| Amazon.com, Inc. | AS14618, AS16509 | Yes | 3,603 | 166 |
| DigitalOcean, LLC | AS14061 | Yes | 3,092 | 168 |
| Eweka Internet Services B.V. | AS34343 | — | 3,069 | 5 |
| Oracle Corporation | AS31898 | Yes | 2,686 | 12 |
| M247 Europe SRL | AS9009 | Yes | 2,349 | 48 |
| TECHOFF SRV LIMITED | AS48090 | — | 2,236 | 9 |
| Datacamp Limited | AS60068, AS212238 | Yes | 1,698 | 62 |
| Hydra Communications Ltd | AS25369 | — | 1,638 | 10 |
| Bucklog SARL | AS211590 | — | 1,080 | 1 |
Where the servers are
The country each probe's IP geolocates to. For clouds, that's the data centre.
| Country | Probes | Share |
|---|---|---|
| US | 119,438 | 25% |
| CA | 34,883 | 7% |
| NL | 34,757 | 7% |
| DE | 26,042 | 5% |
| CL | 24,397 | 5% |
| IT | 21,620 | 5% |
| KR | 18,576 | 4% |
| HK | 18,387 | 4% |
| BR | 18,178 | 4% |
| ES | 17,732 | 4% |
Past editions
A new one every morning.
Follow @MrNiceTry on X for each day's numbers, and the odd story about what the bots get up to.
More from yesterday
Bot Weather · Oct 27
48% of yesterday's traffic was scanners.
How much of yesterday's web traffic was scanners, as a weather report.
Fraud Desk · Oct 27
457,316 requests got turned away at the door.
Login stuffing, failed logins, and who got turned away at the door.
Most Wanted · Oct 27
Bots' most wanted file: /.env
The files bots asked for most yesterday. It's usually your .env.
The AI Key Heist · Oct 27
Bots went hunting for AI keys 3,362 times.
Bots are hunting for AI API keys. Here's whose they want most.
Speedrun · Oct 27
New sites get scanned in under a minute.
How many minutes a brand-new website gets before the first scanner shows up.
Costume Party · Oct 27
71% of "browsers" were bots in costume.
Bots dressed up as Chrome, caught by their handshake. Plus the honest bots wearing name tags.